The Group’s improved performance in 2025 reflects the continued robust earnings provided by its Less Transactional businesses, together with the benefit of inherent operating leverage as global transactional markets partially recovered.

We start the year with good transactional pipelines in most geographies and an expectation of progressive growth in global activity over the course of the year which, supported by our strong portfolio of Less Transactional business lines, positions the Group well for continued recovery in its financial performance.

color x y actual prefix postfix  
#25273a 2020 1741 £1,741m
#6a769f 2021 2147 £2,147m
#97adc2 2022 2300 £2,300m
#b8c7d5 2023 2240 £2,240m
#dbe3ea 2024 2400 £2.40bn
#ffdf00 2025 2550 £2.55bn
color x y actual prefix postfix  
#25273a 2020 96.6 £96.6m
#6a769f 2021 200.3 £200.3m
#97adc2 2022 164.6 £164.6m
#b8c7d5 2023 94.8 £94.8m
#dbe3ea 2024 130.4 £130.4m
#ffdf00 2025 145.3 £145.3m
color x y actual prefix postfix  
#25273a 2020 56.8 56.8p
#6a769f 2021 116.5 116.5p
#97adc2 2022 94.9 94.9p
#b8c7d5 2023 55.1 55.1p
#dbe3ea 2024 66.2 66.2p
#ffdf00 2025 77.2 77.2p
color x y actual prefix postfix  
#25273a 2020 62 62%
#6a769f 2021 58 58%
#97adc2 2022 60 60%
#b8c7d5 2023 65 65%
#dbe3ea 2024 64 64%
#ffdf00 2025 62 62%

To see a selection of highlights, comments and data from the company's latest results, please click here.