Savills improved performance in 2024 reflects the robust earnings provided by our less transactional businesses together with the effect of our inherent operating leverage in the early recovery of transactional markets.

Most markets were in recovery as we entered 2025 and, whilst uncertainty continues, there remains the expectation of reductions in the cost of capital during the year.

We expect re-financing driven activity and the trend towards corporates requiring greater office attendance for staff to continue to be positive for transaction volumes. Savills remains well positioned to deliver against the Group’s strategic objectives of broadening our offering to clients across geographies and service lines, supported by a strong balance sheet and thus driving profitability as market recovery continues.

color x y actual prefix postfix  
#25273a 2019 1930 £1,930m
#6a769f 2020 1741 £1,741m
#97adc2 2021 2147 £2,147m
#b8c7d5 2022 2300 £2,300m
#dbe3ea 2023 2240 £2,240m
#ffdf00 2024 2400 £2.40bn
color x y actual prefix postfix  
#25273a 2019 143.4 £143.4m
#6a769f 2020 96.6 £96.6m
#97adc2 2021 200.3 £200.3m
#b8c7d5 2022 164.6 £164.6m
#dbe3ea 2023 94.8 £94.8m
#ffdf00 2024 130.4 £130.4m
color x y actual prefix postfix  
#25273a 2019 78.0 78.0p
#6a769f 2020 56.8 56.8p
#97adc2 2021 116.5 116.5p
#b8c7d5 2022 94.9 94.9p
#dbe3ea 2023 55.1 55.1p
#ffdf00 2024 66.2 66.2p
color x y actual prefix postfix  
#25273a 2019 57 57%
#6a769f 2020 62 62%
#97adc2 2021 58 58%
#b8c7d5 2022 60 60%
#dbe3ea 2023 65 65%
#ffdf00 2024 64 64%

To see a selection of highlights, comments and data from the company's latest results, please click here.